2008 Season Standings: Section 1

Section 1 Section 1 A
Team W L T Pct. PF PA Home Away Div.
Yorktown HS 12 1 0 0.923 164 87 8-0-0 4-1-0 12-0-0
Rye HS 13 2 0 0.867 130 71 9-0-0 4-2-0 11-1-0
John Jay CR HS 8 3 0 0.727 159 73 5-0-0 3-3-0 8-2-0
Horace Greeley HS 6 5 0 0.545 102 98 3-3-0 3-2-0 5-5-0
North Rockland HS 4 1 0 0.800 60 30 3-0-0 1-1-0 2-1-0
Byram Hills HS 4 2 0 0.667 47 47 3-1-0 1-1-0 2-2-0
Brewster HS 3 3 0 0.500 58 46 1-1-0 2-2-0 3-3-0
Scarsdale HS 6 9 0 0.400 111 138 2-4-0 4-5-0 1-9-0
Pleasantville HS 6 11 0 0.353 134 155 4-5-0 2-6-0 2-10-0
Hendrick Hudson HS 3 6 0 0.333 74 104 1-1-0 2-5-0 3-5-0
Mamaroneck HS 3 4 0 0.429 72 93 2-2-0 1-2-0 2-4-0
Clarkstown South HS 2 1 0 0.667 27 14 0-0-0 2-1-0 1-1-0
Putnam Valley HS 2 5 0 0.286 40 72 0-2-0 2-3-0 2-4-0
Lakeland/Panas HS 1 2 0 0.333 26 27 1-2-0 0-0-0 0-2-0
Mahopac HS 1 5 0 0.167 51 65 1-3-0 0-2-0 0-5-0
Win a FREE ROCKBAND Video Game